
For 32 years, Publix has partnered with Children’s Miracle Network Hospitals to raise critical funds to ensure every child receives the care they need, no matter life’s circumstances.
From Friday, June 14 to Sunday, June 23, when you shop at Publix, you can help change kids’ health to change the future by making a donation to UF Health Shands Children’s Hospital.
As a thank you, you’ll receive valuable coupons to help you save during your next shopping trip — all while paying it forward to help kids in our community.
Locations supporting UF Health Shands Children’s Hospital
Gainesville
address | city | zip code |
---|---|---|
1200 N.W. 76th Blvd. | Gainesville, Fla. | 32606-6750 |
5200 N.W. 43rd St., Suite 401 | Gainesville, Fla. | 32606-4483 |
5801 S.W. 75th St. | Gainesville, Fla. | 32608-8513 |
3720 N.W. 13th St., Suite 9 | Gainesville, Fla. | 32609-5910 |
3100 S.W. 35th Blvd. | Gainesville, Fla. | 32608-2415 |
14130 W. Newberry Road | Newberry, Fla. | 32669-2759 |
9200 N.W. 39th Ave. | Gainesville, Fla. | 32606-7331 |
1302 N. Main St. | Gainesville, Fla. | 32601-2346 |
5200 S.W. 34th St. | Gainesville, Fla. | 32608-5010 |
2755 S.W. 91st St. | Gainesville, Fla. | 32608-2749 |
3930 S.W. Archer Road | Gainesville, Fla. | 32608-2342 |
4115 N.W. 16th Blvd. | Gainesville, Fla. | 32605-3505 |
16193 N.W. U.S. Highway 441 | Alachua, Fla. | 32615-6393 |
203 N.W. 13th St. | Gainesville, Fla. | 32601 |
3315 W. University Ave. | Gainesville, Fla. | 32607-2539 |
Ocala
address | city | zip code |
---|---|---|
3450 E. Silver Springs Blvd. | Ocala, Fla. | 34470-6406 |
7578 S.E. Maricamp Road, Suite 100 | Ocala, Fla. | 34472 |
5400 S.W. College Road, Suite 200 | Ocala, Fla. | 34474-5757 |
8075 S.W. Highway 200, Unit 111 | Ocala, Fla. | 34481-7823 |
3035 S.E. Maricamp Road | Ocala, Fla. | 34471-6201 |
2765 N.W. 49th Ave., Suite 301 | Ocala, Fla. | 34482-6215 |
2575 S.W. 42nd St., Suite 100 | Ocala, Fla. | 34471-1355 |
11352 N. Williams St., Suite 400 | Dunnellon, Fla. | 34432 |
10301 S. U.S. Highway 441 | Belleview, Fla. | 34420 |
2655 N.E. 35th St. | Ocala, Fla. | 34479 |
9570 S.W. 62nd Avenue Rd | Ocala, Fla. | 34476 |
Big Bend
address | city | zip code |
---|---|---|
6753 Thomasville Road | Tallahassee, Fla. | 32312-3966 |
5032 Capital Circle S.W., Suite 1 | Tallahassee, Fla. | 32305-7886 |
800 Ocala Road | Tallahassee, Fla. | 32304-1669 |
1700 N. Monroe St. | Tallahassee, Fla. | 32303-5535 |
6615 Mahan Drive | Tallahassee, Fla. | 32308-1400 |
3551 Blairstone Road | Tallahassee, Fla. | 32301-8826 |
101 N. Blairstone Road, Suite 301 | Tallahassee, Fla. | 32301-2877 |
3521 Thomasville Road | Tallahassee, Fla. | 32309-7134 |
3122 Mahan Drive | Tallahassee, Fla. | 32308-2500 |
2111 N.E. Capital Circle | Tallahassee, Fla. | 32308-4303 |
625 W. Gaines St. | Tallahassee, Fla. | 32304 |
5678 Capital Circle N.W. | Tallahassee, Fla. | 32303 |
2215 Ohio Ave. N. | Live Oak, Fla. | 32064 |
2343 Crawfordville Highway | Crawfordville, Fla. | 32327 |
Central Florida
address | city | zip code |
---|---|---|
8780 S.E. 165th Mulberry Lane | The Villages, Fla. | 32162-5861 |
250 Citrus Tower Blvd. | Clermont, Fla. | 34711-2790 |
13900 County Road 455 | Clermont, Fla. | 34711-9052 |
1120 Bichara Blvd. | The Villages, Fla. | 32159-7716 |
1950 N. Highway 19 | Eustis, Fla. | 32726-6729 |
17445 U.S. Highway 192, Suite 11 | Clermont, Fla. | 34714-7016 |
27615 U.S. Highway 27 | Leesburg, Fla. | 34748-9396 |
4351 S. Highway 27 | Clermont, Fla. | 34711-5349 |
717 N. 14th St. | Leesburg, Fla. | 34748-4205 |
2840 David Walker Drive | Eustis, Fla. | 32726-6172 |
Southeast Georgia
address | city | ZIp code |
---|---|---|
1741 Gornto Road | Valdosta, Ga. | 31601-8408 |
3330 Inner Perimeter Road | Valdosta, Ga. | 31602-7063 |
13775 U.S. Highway 19 S. | Thomasville, Ga. | 31792-5398 |
Where does my CMN gift go? | February 2023
Photo courtesy of Bunnell. Because of your continued support and generosity toward Children’s Miracle Network Hospitals at UF…

Introducing our 2023 Champion, Lauren Price!
Every year, 170 Children’s Miracle Network Hospitals identify a “Champion” in each of their communities to serve as the face for…

Year in Review: Local Champion Beckett
January 15 is a special date for Beckett and the Genuardi family. It’s a day where the 8-year-old celebrates all he has overcome and…
