
Walmart & Sam’s Club celebrate their 37th year of fundraising for Children’s Miracle Network Hospitals this summer!
From Monday, June 10, through Sunday, July 7, you can make a difference for our pediatric patients at UF Health Shands Children’s Hospital. Make any size donation or round up your purchase to the next dollar at any register or self-checkout location.
Locations supporting UF Health Shands Children’s Hospital
Gainesville
address | city | zip code |
---|---|---|
5700 N.W 23rd St. | Gainesville, Fla. | 32653-2016 |
2900 S.W. 42nd St. | Gainesville, Fla. | 32608-2379 |
2201 N. Young Blvd. | Chiefland, Fla. | 32626-1957 |
1800 N.E. 12th Ave. | Gainesville, Fla. | 32641-4610 |
4001 S.W. 30th Place | Gainesville, Fla. | 32608-1907 |
Ocala
address | city | zip code |
---|---|---|
2600 S.W. 19th Ave. Road | Ocala, Fla. | 34471-1393 |
11012 N. Williams St. | Dunnellon, Fla. | 34432-8310 |
4980 E. Silver Springs Blvd. | Ocala, Fla. | 34470-3268 |
17961 S. U.S. Highway 441 | Summerfield, Fla. | 34491-8685 |
34 Bahia Ave. | Ocala, Fla. | 34472-2213 |
7855 S.W. Highway 200 | Ocala, Fla. | 34476-3976 |
9570 S.W. Highway 200 | Ocala, Fla. | 34481-7720 |
3921 S.W. College Road | Ocala, Fla. | 34474-5713 |
Big Bend
address | city | zip code |
---|---|---|
1940 Pat Thomas Parkway | Quincy, Fla. | 32351-8785 |
3535 Apalachee Parkway | Tallahassee, Fla. | 32311-5330 |
5500 Thomasville Road | Tallahassee, Fla. | 32312-3814 |
4400 W. Tennessee St. | Tallahassee, Fla. | 32304-1029 |
6868 U.S. Highway 129 | Live Oak, Fla. | 32060-8476 |
35 Mike Stewart Drive | Crawfordville, Fla. | 32327-1164 |
3221 N. Monroe St. | Tallahassee, Fla. | 32303-2821 |
4021 Lagniappe Way | Tallahassee, Fla. | 32317-1201 |
1900 S. Jefferson St. | Perry, Fla. | 32348-5615 |
3122 Dick Wilson Blvd. | Tallahassee, Fla. | 32301-5137 |
Central Florida
address | city | zip code |
---|---|---|
17030 U.S. Highway 441 | Mount Dora, Fla. | 32757-6733 |
2501 Citrus Blvd. | Leesburg, Fla. | 34748-7204 |
2163 W. C 48 | Bushnell, Fla. | 33513-8999 |
1450 Johns Lake Road | Clermont, Fla. | 34711-6798 |
4085 Wedgewood Lane | The Villages, Fla. | 32162-9329 |
270 Heald Way | The Villages, Fla. | 32163-6072 |
755 N. Highway 27/441 | Lady Lake, Fla. | 32159-3196 |
550 U.S. Highway 27 | Clermont, Fla. | 34714-8908 |
Southeast Georgia
address | city | ZIp code |
---|---|---|
361 8th Ave. N.E. | Cairo, Ga. | 39828-1603 |
15328 U.S. Highway 19 South | Thomasville, Ga. | 31757-4824 |
340 Norman Drive | Valdosta, Ga. | 31601-7713 |
3274 Inner Perimeter Road | Valdosta, Ga. | 31602-1073 |
500 E. Alice St. | Bainbridge, Ga. | 39819-4998 |
450 Norman Drive | Valdosta, Ga. | 31601-7708 |
4196 Bemiss Road | Valdosta, Ga. | 31605-7830 |