Miracle Treat Day is July 25, 2024!

Starting Saturday, June 1- July 24, you can support UF Health Shands Children’s Hospital by purchasing a Miracle Balloon during your next visit to Dairy Queen®. The campaign culminates during Miracle Treat Day on Thursday, July 25.
On Miracle Treat Day, $1 or more from every Blizzard Treat sold will help UF Health Shands Children’s Hospital.
Participating Dairy Queen® locations in the Gainesville and Tallahassee areas help your local CMN Hospital.
Gainesville
address | city | Zip Code |
---|---|---|
11 N.E. 203rd Ave. | Cross City, Fla. | 32628 |
3960 S.W. Archer Road, Suite B | Gainesville, Fla. | 32608-2398 |
9700 N.W. 39th Ave. | Gainesville, Fla. | 32606-7324 |
24252 W. Newberry Road | Newberry, Fla. | 32669-2211 |
16113 N.W. U.S. Hwy 441 | Alachua, Fla. | 32615 |
Ocala
address | city | Zip Code |
---|---|---|
5240 E. Silver Springs Blvd. (Hwy 40) | Silver Springs, Fla. | 34488-1710 |
4430 W. Hwy 326 | Ocala, Fla. | 34482-1259 |
2020 S.W. 135th St. | Ocala, Fla. | 34473-3923 |
Big Bend
address | city | Zip Code |
---|---|---|
2227 N. Monroe St. | Tallahassee, Fla. | 32303-4731 |
6390 S. State Road 53 | Madison, Fla. | 32340 |
2458 S.W. U.S. 22 | Greenville, Fla. | 32331-3114 |
6580 U.S. Hwy 129 S. | Jasper, Fla. | 32052-3744 |
817 S. Ohio Ave. | Live Oak, Fla. | 32064-3818 |
1319 Capital Circle S.E. | Tallahassee, Fla. | 32301-5111 |
3687 Bradfordville Road | Tallahassee, Fla. | 32312 |
1725 Capital Circle N.W. | Tallahassee, Fla. | 32303-3115 |
Central Florida
address | city | Zip Code |
---|---|---|
2590 W. Old U.S. Hwy 441 | Mount Dora, Fla. | 32757-3547 |
10950 Fellsmere Road | Sebastian, Fla. | 32958-7821 |
609 N. 14th St. | Leesburg, Fla. | 34748-4203 |
Cagan Crossing Blvd. & Hwy 27 | Clermont, Fla. | 34714 |
U.S. 301 & CR 216 | Wildwood, Fla. | 34484 |
Southeast Georgia
address | city | Zip Code |
---|---|---|
519 W. Shotwell St. | Bainbridge, Ga. | 39819-3909 |
142 U.S. Highway 84 E. | Cairo, Ga. | 39828-1641 |
701 N. Ashley St. | Valdosta, Ga. | 31601-4536 |
14375 U.S. Hwy 19 S. | Thomasville, Ga. | 31792-5393 |
3277 Inner Perimeter Road | Valdosta, Ga. | 31602-1060 |
1395 N. Saint Augustine Road | Valdosta, Ga. | 31602-2100 |
1006 Lakes 1000 Blvd. | Lake Park, Ga. | 31636 |
South Florida
address | city | Zip Code |
---|---|---|
1212 S. Parrott Ave. | Okeechobee, Fla. | 34974-5272 |
2531 N.W. Federal Hwy | Stuart, Fla. | 34994-9315 |
3900 E. Indiantown Road, Suite 605 | Jupiter, Fla. | 33477-5085 |
1113 Royal Palm Beach Blvd. | Royal Palm Beach, Fla. | 33411-1641 |
7900 S. Dixie Hwy | West Palm Beach, Fla. | 33405-4822 |
254 S.W. Port St. Lucie Blvd. (Key Lime Plaza) | Port St Lucie, Fla. | 34984-5044 |
1000 Linton Blvd. A-3 | Delray Beach, Fla. | 33444-1123 |
124 U.S. Hwy 1 | North Palm Beach, Fla. | 33408-5402 |
4828 Lake Worth Road | Greenacres, Fla. | 33463-3456 |
9019 S. U.S. Highway 1 | Port St Lucie, Fla. | 34952-3448 |
Village Parkway Drive & SW Meeting St. | Port St. Lucie, Fla. (Tradition) | 34987 |