
From June 1 to July 29, you can support UF Health Shands Children’s Hospital by purchasing a Miracle Balloon during your next visit to Dairy Queen. And to end their summer campaign on a sweet note, mark your calendars for Miracle Treat Day, on July 30!
For every Blizzard® Treat sold on Miracle Treat Day, at participating U.S. locations, $1 or more will be donated to UF Health Shands Children’s Hospital through Children’s Miracle Network. These donations provide critical funding for life-saving treatments and essential services for kids in need. Your support helps ensure that every child receives the care they deserve.
Participating locations
Gainesville
| address | city, state | Zip Code |
|---|---|---|
| 11 NE 203rd Ave | Cross City, Fla. | 32628 |
| 3960 SW Archer Rd Ste B | Gainesville, Fla. | 32608-2398 |
| 9700 NW 39th Ave | Gainesville, Fla. | 32606-7324 |
| 24252 W Newberry Rd | Newberry, Fla. | 32669-2211 |
| 15993 NW 163rd Ln | Alachua, Fla. | 32615 |
| 1904 N Young Blvd | Chiefland, Fla. | 32626 |
Ocala
| address | city, state | Zip Code |
|---|---|---|
| 5240 E Silver Springs Blvd (Hwy 40) | Silver Springs, Fla. | 34488-1710 |
| 4001 NW Blitchton Rd. | Ocala, Fla. | 34475 |
Big Bend
| address | city, state | Zip Code |
|---|---|---|
| 2227 N Monroe St | Tallahassee, Fla. | 32303-4731 |
| 6390 S State Rd 53 | Madison, Fla. | 32340 |
| 2458 S.W. U.S. 221 | Greenville, Fla. | 32331-3114 |
| 6580 US Highway 129 S I-75 & US 129 (Exit 85) | Jasper, Fla. | 32052-3744 |
| 817 S Ohio Ave | Live Oak, Fla. | 32064-3818 |
| 1319 Capital Cir SE | Tallahassee, Fla. | 32301-5111 |
| 3687 Bradfordville Rd | Tallahassee, Fla. | 32312 |
| 1725 Capital Cir NW | Tallahassee, Fla. | 32303-3115 |
| 75 Dogwood Dr | Crawfordville, Fla. | 32327 |
Central Florida
| address | city, state | Zip Code |
|---|---|---|
| 2590 W Old US Hwy 441 | Mount Dora, Fla. | 32757-3547 |
| 609 N 14th St | Leesburg, Fla. | 34748-4203 |
| 4015 CR 216 | Oxford, Fla. | 34484 |
Southeast Georgia
| address | city, state | Zip Code |
|---|---|---|
| 519 W Shotwell St | Bainbridge, Ga. | 39819-3909 |
| 142 US Highway 84 E | Cairo, Ga. | 39828-1641 |
| 701 N Ashley St | Valdosta, Ga. | 31601-4536 |
| 14375 US Hwy 19 S | Thomasville, Ga. | 31792-5393 |
| 3277 Inner Perimeter Rd | Valdosta, Ga. | 31602-1060 |
| 1395 N Saint Augustine Rd | Valdosta, Ga. | 31602-2100 |
| 900 Lakes Blvd | Lake Park, Ga. | 31636 |