
Starting Sunday, June 1-July 30, you can support UF Health Shands Children’s Hospital by purchasing a Miracle Balloon during your next visit to Dairy Queen®. And to end their summer campaign on a sweet note, mark your calendars for Miracle Treat Day, on July 31!
For every Blizzard® Treat sold on Miracle Treat Day, at participating U.S. locations, $1 or more will be donated to UF Health Shands Children’s Hospital through Children’s Miracle Network Hospitals. These donations provide critical funding for life-saving treatments and essential services for kids in need. Your support helps ensure that every child receives the care they deserve.
Participating Dairy Queen® locations in the following areas help your local CMN Hospital.
Gainesville
| address | city | Zip Code |
|---|---|---|
| 11 N.E. 203rd Ave. | Cross City, Fla. | 32628 |
| 3960 S.W. Archer Road, Suite B | Gainesville, Fla. | 32608-2398 |
| 9700 N.W. 39th Ave. | Gainesville, Fla. | 32606-7324 |
| 24252 W. Newberry Road | Newberry, Fla. | 32669-2211 |
| 15993 NW 163rd Ln | Alachua, Fla. | 32615 |
| 1904 N. Young Blvd. | Chiefland, Fla. | 32626 |
Ocala
| address | city | Zip Code |
|---|---|---|
| 5240 E. Silver Springs Blvd. (Hwy 40) | Silver Springs, Fla. | 34488-1710 |
Big Bend
| address | city | Zip Code |
|---|---|---|
| 2227 N. Monroe St. | Tallahassee, Fla. | 32303-4731 |
| 6390 S. State Road 53 | Madison, Fla. | 32340 |
| 2458 S.W. U.S. 221 | Greenville, Fla. | 32331-3114 |
| 6580 U.S. Hwy 129 S. | Jasper, Fla. | 32052-3744 |
| 817 S. Ohio Ave. | Live Oak, Fla. | 32064-3818 |
| 1319 Capital Circle S.E. | Tallahassee, Fla. | 32301-5111 |
| 3687 Bradfordville Road | Tallahassee, Fla. | 32312 |
| 1725 Capital Circle N.W. | Tallahassee, Fla. | 32303-3115 |
| 75 Dogwood Dr | Crawfordville, Fla. | 32327 |
Central Florida
| address | city | Zip Code |
|---|---|---|
| 2590 W. Old U.S. Hwy 441 | Mount Dora, Fla. | 32757-3547 |
| 609 N. 14th St. | Leesburg, Fla. | 34748-4203 |
| 4015 CR 216 | Oxford, Fla. | 34484 |
Southeast Georgia
| address | city | Zip Code |
|---|---|---|
| 519 W. Shotwell St. | Bainbridge, Ga. | 39819-3909 |
| 142 U.S. Highway 84 E. | Cairo, Ga. | 39828-1641 |
| 701 N. Ashley St. | Valdosta, Ga. | 31601-4536 |
| 14375 U.S. Hwy 19 S. | Thomasville, Ga. | 31792-5393 |
| 3277 Inner Perimeter Road | Valdosta, Ga. | 31602-1060 |
| 1395 N. Saint Augustine Road | Valdosta, Ga. | 31602-2100 |
| 900 Lakes Blvd. | Lake Park, Ga. | 31636 |