
IHOP is thrilled to partner with Children’s Miracle Network Hospitals in honor of this year’s Kid Chef campaign. With your help, we can help change kids’ lives in our community. From September 13 through October 31, participating IHOP locations will donate $1 from every Caramel Apple a la Mode full stack or combo order to UF Health Shands Children’s Hospital.
The new Caramel Apple a la Mode pancakes were created by 8-year-old Rayaan, who was diagnosed with a rare autoimmune disorder ADEM (acute disseminated encephalitis) that caused him to be in a coma for three weeks. During recovery, he had to learn how to eat and swallow – pancakes played a vital role in that therapy and literally saved his life. Pancakes helped Rayaan eat again, and now they can do even more for our patients at UF Health Shands Children’s Hospital.
Big Bend
Store number | address | city | Zip Code |
---|---|---|---|
360195 | 2225 N. Monroe Street | Tallahassee, Fla. | 32303-4814 |
360199 | 2840 Apalachee Parkway | Tallahassee, Fla. | 32301-3608 |
Central Florida
Store number | address | city | Zip Code |
---|---|---|---|
360165 | 345 E. State Road 44 | Wildwood, Fla. | 34785-8511 |
360201 | 3480 Wedgewood Lane | The Villages, Fla. | 32162-7185 |
360205 | 2589 S. Highway 27 | Clermont, Fla. | 34711-6788 |
360220 | 16025 U.S. 441 | Eustis, Fla. | 32726-2002 |
Gainesville & Ocala
Store number | address | city | Zip Code |
---|---|---|---|
360092 | 3625 SW 13th Street | Gainesville, Fla. | 32608-3541 |
360123 | 1124 SW Pine Ave. | Ocala, Fla. | 34471-0631 |
360194 | 11100 SW 93rd Court | Ocala, Fla. | 34481-5187 |
Southeast Georgia
Store number | address | city | Zip Code |
---|---|---|---|
360144 | 1821 W. Hill Ave. | Valdosta, Ga. | 31601-5161 |
360226 | 324 Liberty Street | Thomasville, Ga. | 31757-4822 |
South Florida
Store number | Address | city | Zip Code |
---|---|---|---|
360019 | 312 U.S. Highway 1 | North Palm Beach, Fla. | 33408-5507 |
360075 | 4562 Lake Worth Road | Lake Worth, Fla. | 33463-4320 |
360135 | 6773 W. Indiantown Road | Jupiter, Fla. | 33458-8908 |
360157 | 1503 Belvedere Road | West Palm Beach, Fla. | 33406-1030 |
360168 | 4745 W. Atlantic Ave. | Delray Beach, Fla. | 33445-3828 |
360171 | 1776 N. Military Trail | West Palm Beach, Fla. | 33409-4714 |
360176 | 6708 Forrest Hill Blvd. | Green Acres, Fla. | 33415-3038 |
360209 | 10050 Calle Comercio | Boca Raton, Fla. | 33428-1305 |
360210 | 1560 S. Federal Highway | Delray Beach, Fla. | 33483-5032 |
360214 | 1797 N. Congress Ave. | Boynton Beach, Fla. | 33426-8205 |
360230 | 516 N. State Road 7 | Royal Palm Beach, Fla. | 33411-3508 |
Treasure Coast
Store number | Address | city | Zip Code |
---|---|---|---|
360083 | 1425 South Federal Highway | Stuart, Fla. | 34994-3428 |
360088 | 1838 U.S. Highway 1 | Vero Beach, Fla. | 32960-5414 |
360185 | 990 SW Saint Lucie West Blvd. | Port Saint Lucie, Fla. | 34986-1766 |
360191 | 8800 20th Street | Vero Beach, Fla. | 32966-6902 |