In a year like none other, we are incredibly grateful to our corporate partners for always supporting the kids. Here is a special shout-out to our top corporate partners from this past fiscal year (July 1, 2019 – June 30, 2020) and from all of 2020 to date.
CMN Hospitals Corporate Partners
| Partner | Total | Notes |
|---|---|---|
| Walmart | $423,237 | Through September 2020 |
| Publix | $192,519 | 2020 campaign total |
| IHOP | $165,257 | FY20 number |
| CAMPUS USA | $141,469 | FY20 number |
| RE/MAX | $95,965 | FY20 number |
| Southwest Georgia Oil Co., Inc | $81,843 | FY20 number |
| Panda Express | $76,842 | FY20 number |
| Marriott Vacations Worldwide | $74,669 | FY20 number |
| Ace Hardware | $64,379 | FY20 number |
| Love’s Travel Stops | $50,932 | FY20 number |
Photo courtesy of Bunnell. Because of your continued support and generosity toward Children’s Miracle Network Hospitals at UF…
Every year, 170 Children’s Miracle Network Hospitals identify a “Champion” in each of their communities to serve as the face for…
January 15 is a special date for Beckett and the Genuardi family. It’s a day where the 8-year-old celebrates all he has overcome and…