Report Highlights
Since 1985, the generosity of millions of individuals like you has contributed to nearly $100,000,000 to Children’s Miracle Network Hospitals at UF Health Shands Children’s Hospital. Your impact supports four primary areas — growth, patient care, research and advanced technology. Together, we have many accomplishments of which to be proud.

Download the 2016 report
2016 CMN Hospitals Impact Report
In 2016, donors raised more than $7,955,294.48 for kids in our community.
Patient Care — Patient and families’ needs
department | amount |
---|---|
Pediatric Intensive Care Unit | $8,250 |
Child Life | $349,500 |
Family Resource Room | $55,000 |
Nursing Administration | $500 |
Guest Services | $246,900 |
Burn Unit | $15,000 |
Arts in Medicine | $87,758 |
Advanced Technology — Extraordinary care
PRoject name | department | amount |
---|---|---|
ShandsCair Neonatal Pediatric Pumps | ShandsCair Critical Care Transport Program | $40,848.03 |
Vein Illuminators | Pediatric Intensive Care Unit | $113,116.21 |
Pediatric Cystoscope | Pediatric Urology | $14,903.58 |
Ultrasound Machine | Pediatric Intensive Care Unit | $49,962.00 |
Pediatric Echo Machine | Division of Cardiovascular Medicine | $272,813.50 |
CSC Scopes | Division of Gastroenterology, Hepatology & Nutrition | $225,831.66 |
Operating Room 19 Black Diamond & Operating Room C-Arm | Division of Orthopaedics and Rehabilitation | $290,474.90 |
Child Friendly Corridor Improvements | Department of Pediatrics | $29,531.50 |
Infusion Chairs & seven WOW Scanners and RFID Tags | Division of Hematology & Oncology | $73,855.67 |
Apheresis Machine | Bone Marrow Transplant Unit | $70,000 |
Children’s Surgical Center Renovations | Children’s Surgical Center | $577,893.68 |
Patient Privacy Curtains | General Pediatric Unit & Immunocompromised Unit | $90,351.21 |
NICU Monitors, Lactation Support & Retinopathy Prematurity Services | Division of Neonatology | $1,238,092.82 |
Research — Hope for the future
Award Name | Amount |
---|---|
CMN Bridge Grants | $355,511 |
CMN Research Support | $563,095 |
CMN Junior Faculty Research Support | $406,516 |
CMN Pilot Research Grants | $284,805 |
CMN Discovery Grants | $174,651 |
Research Medical Equipment | $218,746 |